| 3.7l V6 (210 bhp) AWD | 4.7l V8 (235 bhp) RWD | 4.7l V8 (235 bhp) AWD | 5.7l V8 (330 bhp) RWD | 5.7l V8 (330 bhp) AWD | 3.7l V6 (210 bhp) RWD | |
| Market Segment | ||||||
| Price w/ Destination | 30610 | 36870 | 39490 | 37715 | 40335 | 27915 |
| Highest Base Price w/ Destination | 30610 | 36870 | 39490 | 41205 | 44670 | 27915 |
| Destination & Handling | 695 | |||||
| Body | ||||||
| Generic Type | SUV | |||||
| Vehicle Size | Medium | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | 6 | |||
| Displacement | 3.7 | 4.7 | 5.7 | 3.7 | ||
| Bore | 93 | 99.5 | 93 | |||
| Stroke | 90.8 | 86.5 | 90.9 | 90.8 | ||
| Max. Power | 210 | 235 | 330 | 210 | ||
| Max. Torque | 235 | 305 | 375 | 235 | ||
| Compression Ratio | 9.7 | 9.0 | 9.6 | 9.7 | ||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 5 | |||||
| Driveline | ||||||
| Driven Wheels | AWD | RWD | AWD | RWD | AWD | RWD |
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Solid axle | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Diameter - Front | 12.9 | |||||
| Diameter - Rear | 12.6 | |||||
| Steering | ||||||
| Steering Type | Rack-and-Pinion | |||||
| Turns Lock-to-Lock | 3.1 | |||||
| Turning Circle | 36.8 | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 245/65R17 | |||||
| Exterior Dimensions | ||||||
| Curb Weight | 4826 | 4751 | 4968 | 5026 | 5210 | 4649 |
| Wheelbase | 109.5 | |||||
| Height - Body | 71.9 | |||||
| Width - Body | 74.8 | |||||
| Length | 188.5 | |||||
| Front Track | 62.6 | |||||
| Rear Track | 62.6 | |||||
| Seating | ||||||
| Rows of Seats | 3 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 42.1 | |||||
| Head Room - 2nd Row | 40.2 | |||||
| Head Room - 3rd Row | 35.7 | |||||
| Shlder Room - 1st Row | 59 | |||||
| Shlder Room - 2nd Row | 58.5 | |||||
| Shlder Room - 3rd Row | 50.4 | |||||
| Hip Room - 1st Row | 55.6 | |||||
| Hip Room - 2nd Row | 54 | |||||
| Hip Room - 3rd Row | 57.4 | |||||
| Leg Room - 1st Row | 41.7 | |||||
| Leg Room - 2nd Row | 36.1 | |||||
| Leg Room - 3rd Row | 28.9 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Seating Positions - 3rd Row | 2 | |||||
| Cargo Volume | 7.5 | |||||
| Cargo Volume + 1 | 36.4 | |||||
| Cargo Volume + 2 | 68.9 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 16 | 15 | 14 | 16 | ||
| EPA Hwy (mpg) | 19 | 18 | 20 | |||
