| 2.4l I4 (150 bhp) FWD | 2.4l I4 (230 bhp) FWD | 2.4l I4 (180 bhp) FWD | |
| Market Segment | |||
| Price w/ Destination |
22120
20605 (None) |
30375
29825 (GT) |
26475 |
| Destination & Handling | 640 | ||
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Small | ||
| Roof Type | Convertible | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Convertible Top | Yes | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Displacement | 2.4 | ||
| Max. Power | 150 | 230 | 180 |
| Max. Power @RPM | 5100 | ||
| Max. Torque | 165 | 245 | 210 |
| Max. Torque @RPM | 4000 | 2400-4500 | 2800-4500 |
| Transmission | |||
| Transmission Type |
Automatic
Manual (None,GT) |
Automatic | |
| Forward Gears |
4
5 (None,GT) |
4 | |
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Twist-beam axle | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Drum | Disc | Drum |
| Diameter - Front | 11 | ||
| Steering | |||
| Steering Ratio | 18 | ||
| Turns Lock-to-Lock | 2.7 | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 205/55R16 | 205/50R17 | 205/55R16 |
| Exterior Dimensions | |||
| Curb Weight |
3380
3303 (None) |
3468
3458 (GT) |
3431 |
| Wheelbase | 103 | ||
| Height - Body | 60.6 | ||
| Width - Body | 67.1 | ||
| Length | 168.8 | ||
| Front Track | 58.1 | ||
| Rear Track | 58.2 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 4 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.7 | ||
| Head Room - 2nd Row | 36.4 | ||
| Shlder Room - 1st Row | 52.9 | ||
| Shlder Room - 2nd Row | 42 | ||
| Hip Room - 1st Row | 49.6 | ||
| Hip Room - 2nd Row | 41.1 | ||
| Leg Room - 1st Row | 40.6 | ||
| Leg Room - 2nd Row | 40.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Cargo Volume | 7.4 | ||
| Fuel Economy | |||
| EPA City (mpg) |
21
22 (None) |
19
21 (GT) |
19 |
| EPA Hwy (mpg) |
26
29 (None) |
26
27 (GT) |
26 |
