| 2.4l I4 (173 bhp) FWD | 3.5l V6 (235 bhp) FWD | 3.5l V6 (235 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Displacement | 2.4 | 3.5 | |
| Max. Power | 173 | 235 | |
| Max. Power @RPM | 6000 | 6400 | |
| Max. Torque | 166 | 232 | |
| Max. Torque @RPM | 4000 | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 4 | 6 | |
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 225/70R16 | 225/65R17 | 225/55R19 |
| Exterior Dimensions | |||
| Curb Weight | 3801 | 4001 | 4212 |
| Wheelbase | 113.8 | ||
| Height - Body | 66.6 | ||
| Width - Body | 72.2 | ||
| Length | 192.4 | ||
| Front Track | 61.8 | ||
| Rear Track | 62.3 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.8 | ||
| Head Room - 2nd Row | 39.9 | ||
| Head Room - 3rd Row | 37.7 | ||
| Shlder Room - 1st Row | 57.5 | ||
| Shlder Room - 2nd Row | 56.9 | ||
| Shlder Room - 3rd Row | 51.1 | ||
| Hip Room - 1st Row | 53.8 | ||
| Hip Room - 2nd Row | 54.4 | ||
| Hip Room - 3rd Row | 40 | ||
| Leg Room - 1st Row | 40.8 | ||
| Leg Room - 2nd Row | 33.6 | ||
| Leg Room - 3rd Row | 23.4 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Seating Positions - 3rd Row | 2 | ||
| Cargo Volume | 10.7 | ||
| Cargo Volume + 1 | 37.0 | ||
| Cargo Volume + 2 | 67.6 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Fuel Economy | |||
| EPA City (mpg) | 19 | 16 | 15 |
| EPA Hwy (mpg) | 25 | 23 | 22 |
