| 2.3l I4 (156 bhp) FWD | 3.0l V6 (212 bhp) FWD | 2.3l I4 (274 bhp) AWD | |
| Market Segment | |||
| Price w/ Destination |
19525
20425 (i) |
23635
22685 (s) |
28590 |
| Highest Base Price w/ Destination |
23685
24585 (i) |
27595
26645 (s) |
30520 |
| Destination & Handling | 595 | ||
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Engine | |||
| Configuration | I | V | I |
| Cylinders | 4 | 6 | 4 |
| Displacement | 2.3 | 3.0 | 2.3 |
| Max. Power | 156 | 212 | 274 |
| Max. Power @RPM | 6500 | 6000 | 5500 |
| Max. Torque | 154 | 197 | 280 |
| Max. Torque @RPM | 4000 | 5000 | 3000 |
| Transmission | |||
| Transmission Type |
Manual
Automatic (i,s) |
Manual | |
| Forward Gears | 5 |
6
5 (s) |
6 |
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Diameter - Front | 11.8 | 12.6 | |
| Diameter - Rear | 11 | 12.4 | |
| Wheels / Tires | |||
| Tire Size F (,R) | 205/60R16 | 215/50R17 | 215/45R18 |
| Exterior Dimensions | |||
| Curb Weight |
3091
3166 (i) |
3378
3320 (s) |
3589 |
| Wheelbase | 105.3 | ||
| Height - Body | 56.7 | 56.3 | |
| Width - Body | 70.1 | ||
| Length | 186.8 | ||
| Front Track | 60.6 | 60.2 | 60.6 |
| Rear Track | 60.6 | 60.2 | 60.6 |
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.7 | ||
| Head Room - 2nd Row | 37.1 | ||
| Shlder Room - 1st Row | 55.9 | 56.1 | |
| Shlder Room - 2nd Row | 55.2 | 54.9 | |
| Hip Room - 1st Row | 54.7 | ||
| Hip Room - 2nd Row | 54.1 | ||
| Leg Room - 1st Row | 42.3 | ||
| Leg Room - 2nd Row | 36.5 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 15.2 | ||
| Passenger Volume (SAE) Total | 96.1 | ||
| Fuel Economy | |||
| EPA City (mpg) | 24 |
20
19 (s) |
19 |
| EPA Hwy (mpg) |
32
31 (i) |
27 | 25 |
