| 3.0l V6 (203 bhp) FWD | 3.0l V6 (203 bhp) AWD | |
| Market Segment | ||
| Price w/ Destination | 23420 | 25270 |
| Highest Base Price w/ Destination | 26995 | 28845 |
| Destination & Handling | 725 | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Large | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Engine Designation Code | Duratec 30 | |
| Configuration | V | |
| Block Material | aluminum | |
| Head Material | aluminum | |
| Cylinders | 6 | |
| Displacement | 3.0 | |
| Bore | 88.9 | |
| Stroke | 78.7 | |
| Max. Power | 203 | |
| Max. Power @RPM | 5750 | |
| Max. Torque | 207 | |
| Max. Torque @RPM | 4500 | |
| Compression Ratio | 10.0 | |
| Transmission | ||
| Transmission Type | Automatic | CVT |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Diameter - Front | 12.5 | |
| Diameter - Rear | 13 | |
| Front Swept Area | 63.3 | |
| Rear Swept Area | 58.4 | |
| Steering | ||
| Steering Type | rack-and-pinion | |
| Steering Ratio | 16 | |
| Turning Circle | 40 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 215/60R17 | |
| Exterior Dimensions | ||
| Curb Weight | 3643 | 3814 |
| Wheelbase | 112.9 | |
| Height - Body | 60.1 | |
| Width - Body | 74.5 | |
| Length | 200.7 | |
| Front Track | 64.6 | |
| Rear Track | 65 | |
| Ground Clearance | 5.1 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.4 | |
| Head Room - 2nd Row | 38.6 | |
| Shlder Room - 1st Row | 57.8 | |
| Shlder Room - 2nd Row | 57.6 | |
| Hip Room - 1st Row | 53.7 | |
| Hip Room - 2nd Row | 53.6 | |
| Leg Room - 1st Row | 41.2 | |
| Leg Room - 2nd Row | 41.9 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 21.2 | |
| Passenger Volume (SAE) Total | 108.3 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 19 | |
| Fuel Economy | ||
| EPA City (mpg) | 21 | 19 |
| EPA Hwy (mpg) | 29 | 25 |
