| 2.4l I4 (165 bhp) FWD | 3.8l V6 (260 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Small | |
| Rear Roof Profile | Hatchback | |
| No Side Doors | 2 | |
| Convertible Top | No | |
| Engine | ||
| Engine Designation Code | 4G69 | 6G75 |
| Configuration | I | V |
| Block Material | Cast Iron | |
| Head Material | Aluminum | |
| Cylinders | 4 | 6 |
| Displacement | 2.4 | 3.8 |
| Bore | 87 | 95 |
| Stroke | 100 | 89.9 |
| Max. Power | 165 | 260 |
| Max. Power @RPM | 6000 | 5750 |
| Max. Torque | 162 | 260 |
| Max. Torque @RPM | 6000 | 4500 |
| Compression Ratio | 9.5 | 10.5 |
| Oil Capacity (qts.) | 3.2 | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (GS,SE,GT) |
|
| Forward Gears |
5
4 (GS,SE) |
6
5 (GT) |
| Ratios |
3.583 / 1.947 / 1.379 / 1.030 / 0.767
2.842 / 1.573 / 1.000 / .0688 (GS,SE) |
3.214 / 2.238 / 1.535 / 1.171 / 1.085 / 0.790
3.789 / 2.162 / 1.421 / 1.000 / .0686 (GT) |
| Driveline | ||
| Driven Wheels | FWD | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Diameter - Front | 11.6 | |
| Diameter - Rear | 10.3 | 11.2 |
| Front Swept Area | 229.7 | |
| Rear Swept Area | 381.7 | 391.8 |
| Steering | ||
| Steering Ratio | 17.1 | |
| Turns Lock-to-Lock | 2.6 | |
| Turning Circle | 39.4 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 225/50R17 | |
| Exterior Dimensions | ||
| Curb Weight |
3274
3307 (GS,SE) |
3472
3538 (GT) |
| Wheelbase | 101.4 | |
| Height - Body | 53.5 | |
| Width - Body | 72.2 | |
| Length | 179.7 | |
| Front Track | 61.8 | |
| Rear Track | 61.8 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.5 | |
| Head Room - 2nd Row | 34.6 | |
| Shlder Room - 1st Row | 54.2 | |
| Shlder Room - 2nd Row | 51.2 | |
| Hip Room - 1st Row | 53.7 | |
| Hip Room - 2nd Row | 44.4 | |
| Leg Room - 1st Row | 42.8 | |
| Leg Room - 2nd Row | 29.2 | |
| Cargo Volume | 15.7 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 17.7 | |
| Fuel Economy | ||
| EPA City (mpg) | 23 |
18
19 (GT) |
| EPA Hwy (mpg) |
30
29 (GS,SE) |
27
28 (GT) |
