| 2.3l I4 (153 bhp) FWD | 2.3l I4 (153 bhp) AWD | 3.0l V6 (200 bhp) FWD | 3.0l V6 (200 bhp) AWD | 2.3l I4 HEV (133 bhp) AWD | 2.3l I4 HEV (133 bhp) FWD | |
| Market Segment | ||||||
| Price w/ Destination |
19780
20460 (XLS) |
21510
22190 (XLS) |
23745 | 25475 | 27820 | 26215 |
| Destination & Handling | 615 | |||||
| Body | ||||||
| Generic Type | SUV | |||||
| Vehicle Size | Small | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||||
| Engine | ||||||
| Configuration | I | V | I | |||
| Cylinders | 4 | 6 | 4 | |||
| Displacement | 2.3 | 3 | 2.3 | |||
| Max. Power | 153 | 200 | 133 | |||
| Max. Power @RPM | 5800 | 6000 | ||||
| Max. Torque | 152 | 193 | 129 | |||
| Max. Torque @RPM | 4250 | 4850 | 4500 | |||
| Transmission | ||||||
| Transmission Type |
Manual
Automatic (XLS,XLS) |
Automatic | CVT | |||
| Forward Gears |
5
4 (XLS,XLS) |
4 | ||||
| Driveline | ||||||
| Driven Wheels | FWD | AWD | FWD | AWD | FWD | |
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | Vented Disc | ||||
| Rear Brakes - Type | Drum | Disc | Drum | Disc | ||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 225/75R15 | 235/70R16 | ||||
| Exterior Dimensions | ||||||
| Curb Weight |
3176
3255 (XLS) |
3347
3409 (XLS) |
3298 | 3464 | 3775 | 3610 |
| Wheelbase | 103.2 | |||||
| Height - Body | 69.7 | 69.9 | ||||
| Width - Body | 70.1 | |||||
| Length | 174.9 | |||||
| Front Track | 61.1 | |||||
| Rear Track | 60.4 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 40.4 | |||||
| Head Room - 2nd Row | 39.2 | |||||
| Shlder Room - 1st Row | 56.3 | |||||
| Shlder Room - 2nd Row | 55.9 | |||||
| Hip Room - 1st Row | 53.2 | |||||
| Hip Room - 2nd Row | 49.1 | |||||
| Leg Room - 1st Row | 41.6 | |||||
| Leg Room - 2nd Row | 35.6 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 29.3 | 27.6 | ||||
| Cargo Volume + 1 | 66.3 | 65.6 | ||||
| Passenger Volume (SAE) Total | 99.2 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) |
24
23 (XLS) |
22
21 (XLS) |
20 | 19 | 32 | 36 |
| EPA Hwy (mpg) |
29
26 (XLS) |
27
24 (XLS) |
24 | 23 | 29 | 31 |
