| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Yukon SLE 3SA | 4.8l V8 (295 bhp) | A4 | RWD | 14 / 19 / TBD | $35,345 | |
| Yukon SLE 3SA | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $39,205 | |
| Yukon SLE 3SB | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $37,340 | |
| Yukon SLE 3SB | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $40,195 | |
| Yukon SLT 4SA | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $39,650 | |
| Yukon SLT 4SA | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $42,505 | |
| Yukon SLT 4SB | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $41,565 | |
| Yukon SLT 4SB | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $44,420 | |
| Yukon Denali | 6.2l V8 (380 bhp) | A6 | AWD | 12 / 18 / TBD | $49,480 | |
| Yukon Hybrid | 6.0l V8 HEV (332 bhp) | A4 | RWD | 21 / 22 / TBD | $50,045 | |
| Yukon Hybrid | 6.0l V8 HEV (332 bhp) | A4 | 4WD | 20 / 20 / TBD | $52,875 |
