| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Tahoe LS | 4.8l V8 (295 bhp) | A4 | RWD | 14 / 19 / TBD | $34,630 | |
| Tahoe LS | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $35,430 | |
| Tahoe LS | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $38,490 | |
| Tahoe LT1 | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $36,710 | |
| Tahoe LT1 | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $39,560 | |
| Tahoe LT2 | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $38,870 | |
| Tahoe LT2 | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $41,720 | |
| Tahoe LT3 | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $39,935 | |
| Tahoe LT3 | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $42,785 | |
| Tahoe LTZ | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $45,640 | |
| Tahoe LTZ | 6.2l V8 (380 bhp) | A6 | RWD | 12 / 19 / TBD | $47,030 | |
| Tahoe LTZ | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $48,490 | |
| Tahoe Hybrid | 6.0l V8 HEV (332 bhp) | A4 | RWD | 21 / 22 / TBD | $49,590 | |
| Tahoe Hybrid | 6.0l V8 HEV (332 bhp) | A4 | 4WD | 20 / 20 / TBD | $52,395 |
