| 3.3l V6 (223 bhp) FWD | 3.3l V6 (223 bhp) AWD | 3.3l V6 HEV (208 bhp) FWD | 3.3l V6 HEV (208 bhp) AWD | |
| Market Segment | ||||
| Price W/O Destination | 36370 | 37770 | 44660 | 46060 |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Medium | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | |||
| Displacement | 3.3 | |||
| Max. Power | 223 | 208 | ||
| Max. Power @RPM | 5600 | |||
| Max. Torque | 238 | 212 | ||
| Max. Torque @RPM | 3600 | 4400 | ||
| Transmission | ||||
| Transmission Type | Automatic | CVT | ||
| Forward Gears | 5 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Independent | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Steering | ||||
| Steering Type | rack and pinion, power assist | |||
| Steering Power Assist Type | yes | |||
| Steering Ratio | 16.0 | 15.6 | ||
| Turns Lock-to-Lock | 3.0 | 2.9 | ||
| Turning Circle | 37.4 | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 225/65R17 | 235/55R18 | ||
| Exterior Dimensions | ||||
| Curb Weight | 3860 | 4065 | 4365 | |
| Wheelbase | 106.9 | |||
| Height - Body | 66.1 | 68.5 | ||
| Width - Body | 72.6 | |||
| Length | 186.2 | 187.2 | ||
| Front Track | 62 | |||
| Rear Track | 61.2 | |||
| Ground Clearance | 7.1 | 7.5 | 7.1 | |
| Coefficient of Drag | 0.3 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.3 | |||
| Head Room - 2nd Row | 38.6 | |||
| Shlder Room - 1st Row | 57.9 | |||
| Shlder Room - 2nd Row | 57.1 | |||
| Hip Room - 1st Row | 55.6 | |||
| Hip Room - 2nd Row | 55.1 | |||
| Leg Room - 1st Row | 42.5 | |||
| Leg Room - 2nd Row | 36.4 | |||
| Cargo Volume | 38.3 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 19 | 18 | 31 | |
| EPA Hwy (mpg) | 25 | 24 | 27 | |
