| 5.3l V8 (295 bhp) RWD | 5.3l V8 (295 bhp) 4WD | 6.0l V8 (335 bhp) 4WD | 6.0l V8 (335 bhp) RWD | 8.1l V8 (325 bhp) 4WD | 8.1l V8 (325 bhp) RWD | 6.0l V8 (335 bhp) AWD | |
| Market Segment | |||||||
| Price w/ Destination | 38630 | 41330 | 44005 | 41305 | 45935 | 43235 | 51710 |
| Destination & Handling | 875 | ||||||
| Body | |||||||
| Generic Type | SUV | ||||||
| Vehicle Size | Largest | ||||||
| Rear Roof Profile | Wagon | ||||||
| No Side Doors | 4 | ||||||
| Convertible Top | No | ||||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 8 | ||||||
| Displacement | 5.3 | 6.0 | 8.1 | 6.0 | |||
| Max. Power | 295 | 335 | 325 | 335 | |||
| Max. Power @RPM | 5200 | 4200 | 5200 | ||||
| Max. Torque | 335 | 375 | 447 | 375 | |||
| Max. Torque @RPM | 4000 | 3200 | 4000 | ||||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 4 | ||||||
| Driveline | |||||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | AWD | |
| Suspension | |||||||
| Front Suspension - Type | Independent | ||||||
| Rear Suspension - Type | Solid axle | ||||||
| Brakes | |||||||
| Front Brakes - Type | Disc | ||||||
| Rear Brakes - Type | Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 265/70R16 | 245/75R16 | 265/70R17 | ||||
| Exterior Dimensions | |||||||
| Curb Weight | 5268 | 5474 | 6073 | 5773 | 6073 | 5773 | 5839 |
| Wheelbase | 130 | ||||||
| Height - Body | 75.8 | 75.7 | 77.1 | 76.7 | 77.1 | 76.7 | 75.7 |
| Width - Body | 78.8 | ||||||
| Length | 219.3 | ||||||
| Front Track | 65 | ||||||
| Rear Track | 66 | ||||||
| Seating | |||||||
| Rows of Seats | 3 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 40.7 | ||||||
| Head Room - 2nd Row | 39.9 | ||||||
| Head Room - 3rd Row | 38.6 | ||||||
| Shlder Room - 1st Row | 65.2 | ||||||
| Shlder Room - 2nd Row | 65.1 | ||||||
| Shlder Room - 3rd Row | 64.4 | ||||||
| Hip Room - 1st Row | 61.4 | ||||||
| Hip Room - 2nd Row | 61.3 | ||||||
| Hip Room - 3rd Row | 49.2 | ||||||
| Leg Room - 1st Row | 41.3 | ||||||
| Leg Room - 2nd Row | 39.1 | ||||||
| Leg Room - 3rd Row | 36.1 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Seating Positions - 3rd Row | 3 | ||||||
| Cargo Volume | 45.7 | ||||||
| Cargo Volume + 1 | 90 | ||||||
| Cargo Volume + 2 | 131.6 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 14 | N/A | 13 | ||||
| EPA Hwy (mpg) | 19 | 18 | N/A | 17 | |||
