| 5.3l V8 (320 bhp) RWD | 6.0l V8 (352 bhp) RWD | 5.3l V8 (320 bhp) 4WD | 6.0l V8 (352 bhp) 4WD | |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Largest | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 8 | |||
| Displacement | 5.3 | 6.0 | 5.3 | 6.0 |
| Max. Power | 320 | 352 | 320 | 352 |
| Max. Power @RPM | 5200 | 5400 | 5200 | 5400 |
| Max. Torque | 340 | 383 | 340 | 383 |
| Max. Torque @RPM | 4200 | 4300 | 4200 | 4300 |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 4 | |||
| Driveline | ||||
| Driven Wheels | RWD | 4WD | ||
| Chassis | ||||
| Chassis Type | Body-on-Frame | |||
| Suspension | ||||
| Front Suspension - Type | Independent | |||
| Rear Suspension - Type | Solid axle | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Steering Ratio | 17.8 | |||
| Turning Circle | 43 | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 265/70R17 | |||
| Exterior Dimensions | ||||
| Curb Weight | 5613 | 6039 | 5745 | 6328 |
| Wheelbase | 130 | |||
| Height - Body | 76.8 | |||
| Width - Body | 79.1 | |||
| Length | 222.4 | |||
| Front Track | 68.2 | |||
| Rear Track | 67 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 41.1 | |||
| Head Room - 2nd Row | 38.5 | |||
| Head Room - 3rd Row | 38.1 | |||
| Shlder Room - 1st Row | 65.3 | |||
| Shlder Room - 2nd Row | 65.2 | |||
| Shlder Room - 3rd Row | 64.7 | |||
| Hip Room - 1st Row | 64.4 | |||
| Hip Room - 2nd Row | 61.8 | |||
| Hip Room - 3rd Row | 49.4 | |||
| Leg Room - 1st Row | 41.3 | |||
| Leg Room - 2nd Row | 39.5 | |||
| Leg Room - 3rd Row | 34.9 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Seating Positions - 3rd Row | 3 | |||
| Cargo Volume | 45.8 | |||
| Cargo Volume + 1 | 90 | |||
| Cargo Volume + 2 | 137.4 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 15 | 14 | 15 | 14 |
| EPA Hwy (mpg) | 21 | 19 | 20 | 18 |
