| 6.0l V8 (400 bhp) RWD | 6.0l V8 (395 bhp) RWD | |
| Market Segment | ||
| Price w/ Destination | TBD | 39890 |
| Destination & Handling | 650 | |
| Body | ||
| Generic Type | Truck | |
| Vehicle Size | Large | |
| Roof Type | Convertible | |
| Rear Roof Profile | Bed | |
| No Side Doors | 2 | |
| Convertible Top | Yes | |
| Engine | ||
| Engine Designation Code | 6.0L V-8 (LS2) | |
| Configuration | V | |
| Cylinders | 8 | |
| Displacement | 6 | |
| Max. Power | 400 | 395 |
| Max. Power @RPM | 6000 | 5700 |
| Max. Torque | 400 | |
| Max. Torque @RPM | 4000 | |
| Compression Ratio | 10.9 | |
| Transmission | ||
| Transmission Type | Manual | Automatic |
| Forward Gears | 6 | 4 |
| Ratios | 2.66 / 1.78 / 1.30 / 1.00 / 0.74 / 0.50 | 3.06 / 1.62 / 1.00 / 0.70 |
| Reverse Gear Ratio | 2.3 | |
| Driveline | ||
| Driven Wheels | RWD | |
| Limited Slip | Std | |
| Final Drive Ratio | 3.7 | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Vented Disc | |
| Diameter - Front | 12 | |
| Diameter - Rear | 12.8 | |
| Front Swept Area | 207.8 | |
| Rear Swept Area | 216.6 | |
| Steering | ||
| Steering Ratio | 16 | |
| Turns Lock-to-Lock | 3.0 | |
| Turning Circle | 38.1 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 255/45R19,295/40R20 | |
| Exterior Dimensions | ||
| Curb Weight | 4701 | |
| Wheelbase | 116 | |
| Height - Body | 63.8 | |
| Width - Body | 78.6 | |
| Length | 191.5 | |
| Front Track | 64.1 | |
| Rear Track | 64.9 | |
| Ground Clearance | 6.1 | |
| Seating | ||
| Rows of Seats | 1 | |
| Max. Passenger Capacity | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40 | |
| Shlder Room - 1st Row | 53.5 | |
| Hip Room - 1st Row | 51.3 | |
| Leg Room - 1st Row | 42.1 | |
| Seating Positions - 1st Row | 2 | |
| Cargo Volume | 22.5 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 25 | |
| Fuel Economy | ||
| EPA City (mpg) | 15 | 13 |
| EPA Hwy (mpg) | 19 | 20 |
| Performance | ||
| 0-60 mph | 5.3 | 5.5 |
| 1/4 mi. sec. @ vel. | 13.83 @ 103.38 | 13.95 @ 99.2 |
