| 2.0l I4 (140 bhp) AWD | 2.0l I4 (140 bhp) FWD | 2.7l V6 (173 bhp) FWD | 2.7l V6 (173 bhp) AWD | |
| Market Segment | ||||
| Price w/ Destination | 19090 |
18690
16490 (None) |
21190 | 20890 |
| Destination & Handling | 590 | |||
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Small | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Displacement | 2.0 | 2.7 | ||
| Max. Power | 140 | 173 | ||
| Max. Power @RPM | 6000 | |||
| Max. Torque | 136 | 178 | ||
| Max. Torque @RPM | 4500 | 4000 | ||
| Transmission | ||||
| Transmission Type | Manual |
Automatic
Manual (None) |
Automatic | |
| Forward Gears | 5 |
4
5 (None) |
4 | |
| Driveline | ||||
| Driven Wheels | AWD | FWD | AWD | |
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Independent | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 215/65R16 | 235/60R16 | ||
| Exterior Dimensions | ||||
| Curb Weight | 3411 |
3254
3230 (None) |
3351 | 3527 |
| Wheelbase | 103.5 | |||
| Height - Body | 66.7 | |||
| Width - Body | 70.9 | |||
| Length | 171.3 | |||
| Front Track | 60.6 | |||
| Rear Track | 60.6 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.7 | |||
| Head Room - 2nd Row | 39.4 | |||
| Shlder Room - 1st Row | 56.7 | |||
| Shlder Room - 2nd Row | 56.3 | |||
| Hip Room - 1st Row | 54.6 | |||
| Hip Room - 2nd Row | 54.6 | |||
| Leg Room - 1st Row | 42.1 | |||
| Leg Room - 2nd Row | 37.2 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 23.6 | |||
| Cargo Volume + 1 | 66.6 | |||
| Passenger Volume (SAE) Total | 103.9 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 21 | 22 | 19 | |
| EPA Hwy (mpg) | 26 | 27 | 25 | 23 |
