| 4.2l V6 (202 bhp) RWD | 4.6l V8 (231 bhp) RWD | 4.6l V8 (231 bhp) 4WD | 5.4l V8 (300 bhp) RWD | 5.4l V8 (300 bhp) 4WD | |
| Market Segment | |||||
| Price w/ Destination |
19805
18710 (None) |
21650 | 24895 | 23395 | 26640 |
| Destination & Handling | 875 | ||||
| Body | |||||
| Generic Type | Truck | ||||
| Vehicle Size | Large | ||||
| Rear Roof Profile | Bed | ||||
| No Side Doors | 2 | ||||
| Convertible Top | No | ||||
| Engine | |||||
| Configuration | V | ||||
| Cylinders | 6 | 8 | |||
| Displacement | 4.2 | 4.6 | 5.4 | ||
| Max. Power | 202 | 231 | 300 | ||
| Max. Power @RPM | 4350 | 4750 | 5000 | ||
| Max. Torque | 260 | 293 | 365 | ||
| Max. Torque @RPM | 3750 | 3500 | 3750 | ||
| Transmission | |||||
| Transmission Type |
Automatic
Manual (None) |
Automatic | |||
| Forward Gears |
4
5 (None) |
4 | |||
| Driveline | |||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | |
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Solid axle | ||||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 235/70R17 | ||||
| Exterior Dimensions | |||||
| Curb Weight | 4615 | 4708 | 5004 | 4811 | 5109 |
| Wheelbase | 126 | ||||
| Height - Body | 73.7 | 75.6 | 73.7 | 75.6 | |
| Width - Body | 78.9 | ||||
| Length | 211.2 | ||||
| Front Track | 67 | ||||
| Rear Track | 67 | ||||
| Seating | |||||
| Rows of Seats | 1 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40.9 | ||||
| Shlder Room - 1st Row | 66.5 | ||||
| Hip Room - 1st Row | 65.4 | ||||
| Leg Room - 1st Row | 41.3 | ||||
| Seating Positions - 1st Row | 3 | ||||
| Fuel Economy | |||||
| EPA City (mpg) |
16
15 (None) |
15 | 14 | ||
| EPA Hwy (mpg) | 20 | 19 | 18 | 19 | 18 |
