| 2.5l V6 (201 bhp) RWD | 3.0l V6 (228 bhp) AWD | 3.0l V6 (228 bhp) RWD | 3.5l V6 (268 bhp) AWD | 3.5l V6 (268 bhp) RWD | 5.4l V8 (362 bhp) RWD | |
| Market Segment | ||||||
| Price w/ Destination |
29975
31365 (None) |
35525 | 33725 | 40725 |
38325
38925 (None) |
55225 |
| Destination & Handling | 775 | |||||
| Body | ||||||
| Generic Type | Car | |||||
| Vehicle Size | Small | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | ||||
| Displacement | 2.5 | 3.0 | 3.5 | 5.4 | ||
| Max. Power | 201 | 228 | 268 | 362 | ||
| Max. Power @RPM | 6200 | 6000 | 5750 | |||
| Max. Torque | 181 | 221 | 258 | 376 | ||
| Max. Torque @RPM | 2700-5000 | 2400-5000 | 4000 | |||
| Compression Ratio | 11.2 | 11.1 | 10.7 | 11.0 | ||
| Transmission | ||||||
| Transmission Type |
Manual
Automatic (None) |
Automatic |
Manual
Automatic (None) |
Automatic | ||
| Forward Gears |
6
7 (None) |
5 | 7 | 5 |
6
7 (None) |
5 |
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | |
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Disc | Vented Disc | ||||
| Wheels / Tires | ||||||
| Tire Size F (,R) |
225/45R17,245/50R17
205/55R16 (None) |
205/55R16 | 225/40R18, 245/35R18 | |||
| Exterior Dimensions | ||||||
| Curb Weight |
3405
3450 (None) |
3655 | 3460 | 3685 |
3450
3495 (None) |
3540 |
| Wheelbase | 106.9 | |||||
| Height - Body | 55.6 | 55.1 | 55.6 | |||
| Width - Body | 68 | |||||
| Length | 178.4 | 181.8 | ||||
| Front Track | 59.3 | |||||
| Rear Track | 58.1 | 58 | ||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 38.9 | |||||
| Head Room - 2nd Row | 37.3 | |||||
| Shlder Room - 1st Row | 53.1 | |||||
| Shlder Room - 2nd Row | 54.3 | |||||
| Hip Room - 1st Row | 51.9 | |||||
| Hip Room - 2nd Row | 54.5 | |||||
| Leg Room - 1st Row | 41.7 | |||||
| Leg Room - 2nd Row | 33 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 12.2 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 21 | 19 | 21 | 19 | 20 | 17 |
| EPA Hwy (mpg) |
30
29 (None) |
26 | 28 | 24 |
28
29 (None) |
22 |
