| 2.4l I4 (158 bhp) FWD | 3.5l V6 (268 bhp) FWD | 3.5l I4 HEV (147 bhp) FWD | |
| Market Segment | |||
| Price W/O Destination |
18270
19320 (CE,LE,SE) |
23040 | 25900 |
| Highest Base Price w/o Destination |
20790
24425 (CE,LE,SE) |
27520 | 25900 |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Engine | |||
| Configuration | I | V | I |
| Cylinders | 4 | 6 | 4 |
| Displacement | 2.4 | 3.5 | |
| Bore | 88.5 | 94 | 88.5 |
| Max. Power | 158 | 268 | 147 |
| Max. Power @RPM | 6000 | 6200 | 6000 |
| Max. Torque | 161 | 248 | 138 |
| Max. Torque @RPM | 4000 | 4700 | 4400 |
| Transmission | |||
| Transmission Type |
Manual
Automatic (CE,LE,SE) |
Automatic | CVT |
| Forward Gears | 5 | 6 | |
| Driveline | |||
| Driven Wheels | FWD | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Steering Ratio | 16.0 | ||
| Turns Lock-to-Lock | 3.2 | ||
| Turning Circle | 36.1 | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 215/60R16 | ||
| Exterior Dimensions | |||
| Curb Weight | 3285 | 3461 | 3680 |
| Wheelbase | 109.3 | ||
| Height - Body | 57.5 | ||
| Width - Body | 71.7 | ||
| Length | 189.2 | ||
| Front Track | 62 | ||
| Rear Track | 61.6 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.8 | ||
| Head Room - 2nd Row | 37.8 | ||
| Shlder Room - 1st Row | 57.8 | ||
| Shlder Room - 2nd Row | 56.7 | ||
| Hip Room - 1st Row | 54.6 | ||
| Hip Room - 2nd Row | 53.9 | ||
| Leg Room - 1st Row | 41.6 | ||
| Leg Room - 2nd Row | 38.3 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 15 | ||
| Fuel Economy | |||
| EPA City (mpg) | 24 | 22 | 40 |
| EPA Hwy (mpg) |
34
33 (CE,LE,SE) |
31 | 38 |
