| 3.5l V6 (250 bhp) RWD | 3.5l V6 (250 bhp) AWD | 5.7l V8 (340 bhp) RWD | 5.7l V8 (340 bhp) AWD | 6.1l V8 (425 bhp) RWD | 2.7l V6 (190 bhp) RWD | |
| Market Segment | ||||||
| Price w/ Destination | 28500 | 30500 | 34400 | 35725 | 42695 | 24450 |
| Destination & Handling | 675 | |||||
| Body | ||||||
| Generic Type | Car | |||||
| Vehicle Size | Large | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | 6 | |||
| Displacement | 3.5 | 5.7 | 6.1 | 2.7 | ||
| Max. Power | 250 | 340 | 425 | 190 | ||
| Max. Power @RPM | 6400 | 5000 | 6200 | 6400 | ||
| Max. Torque | 250 | 390 | 420 | 190 | ||
| Max. Torque @RPM | 4000 | 4800 | 4000 | |||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 5 | 4 | ||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | |
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Diameter - Front | 12.6 | 13.6 | 14.2 | 12.6 | ||
| Diameter - Rear | 12.6 | 13.8 | 12.6 | |||
| Steering | ||||||
| Turning Circle | 38.9 | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 215/65R17 | 225/60R18 | 245/45R20, 255/45R20 | 215/65R17 | ||
| Exterior Dimensions | ||||||
| Curb Weight | 3766 | 4034 | 4066 | 4273 | 4160 | 3712 |
| Wheelbase | 120 | |||||
| Height - Body | 58.4 | 57.9 | 58.4 | |||
| Width - Body | 74.1 | |||||
| Length | 196.8 | |||||
| Front Track | 63 | |||||
| Rear Track | 63.1 | |||||
| Ground Clearance | 5.6 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 38.7 | |||||
| Head Room - 2nd Row | 38 | |||||
| Shlder Room - 1st Row | 59.4 | |||||
| Shlder Room - 2nd Row | 57.7 | |||||
| Hip Room - 1st Row | 55.9 | |||||
| Hip Room - 2nd Row | 55.9 | |||||
| Leg Room - 1st Row | 41.8 | |||||
| Leg Room - 2nd Row | 40.2 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 15.6 | |||||
| Passenger Volume (SAE) Total | 106.6 | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 18 | 19 | 18 | |||
| Fuel Economy | ||||||
| EPA City (mpg) | 19 | 17 | 14 | 21 | ||
| EPA Hwy (mpg) | 27 | 24 | 25 | 24 | 20 | 28 |
