| 3.6l H6 (325 bhp) RWD | 3.8l H6 (355 bhp) RWD | 3.6l H6 (325 bhp) AWD | 3.8l H6 (355 bhp) AWD | |
| Market Segment | ||||
| Destination & Handling | 795 | |||
| Price W/O Destination |
74720
71300 (None) |
84820
81400 ( S) |
77100
80520 (4) |
87100
90520 (4S) |
| Body | ||||
| Generic Type | Car | |||
| Vehicle Size | Small | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 2 | |||
| Convertible Top | No | |||
| Engine | ||||
| Configuration | H | |||
| Cylinders | 6 | |||
| Displacement | 3.6 | 3.8 | 3.6 | 3.8 |
| Bore | 96 | 99 | 96 | 99 |
| Stroke | 82.8 | |||
| Max. Power | 325 | 355 | 325 | 355 |
| Max. Power @RPM | 6800 | 6600 | 6800 | 6600 |
| Max. Torque | 273 | 295 | 273 | 295 |
| Max. Torque @RPM | 4250 | 4600 | 4250 | 4600 |
| Compression Ratio | 11.3 | 11.8 | 11.3 | 11.8 |
| Transmission | ||||
| Transmission Type |
Automatic
Manual (None, S,4,4S) |
|||
| Forward Gears |
5
6 (None, S,4,4S) |
|||
| Ratios | 3.91 / 2.32 / 1.61 / 1.28 / 1.08 / 0.88 |
3.91 / 2.32 / 1.61 / 1.28 / 1.08 / 0.88
3.60 / 2.19 / 1.41 / 1.00 / 0.83 (4,4S) |
||
| Reverse Gear Ratio | 3.6 |
3.6
3.2 (4,4S) |
||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Chassis | ||||
| Engine Position | Rear | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Cross-Drilled Disc | |||
| Rear Brakes - Type | Cross-Drilled Disc | |||
| Diameter - Front | 12.5 | 13.0 | 12.5 | 13.0 |
| Diameter - Rear | 11.8 | 13.0 | 11.8 | 13.0 |
| Wheels / Tires | ||||
| Tire Size F (,R) | 235/40R18, 265/40R18 | 235/35R19, 295/30R19 | 235/40R18, 295/35R18 | 235/35R19, 305/30R19 |
| Speed Rating | Z | |||
| Exterior Dimensions | ||||
| Curb Weight |
3164
3075 (None) |
3219
3131 ( S) |
3197
3285 (4) |
3352
3340 (4S) |
| Wheelbase | 92.5 | |||
| Height - Body | 51.6 | 51.2 | 51.6 | 51.2 |
| Width - Body | 71.2 | 72.9 | ||
| Length | 175.6 | |||
| Front Track | 58.5 | 58.6 | ||
| Rear Track | 60.4 | 59.7 | 60.9 | |
| Seating | ||||
| Rows of Seats | 2 | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 16.9 | |||
| Fuel Economy | ||||
| EPA City (mpg) |
19
18 (None) |
18 |
18
17 (4S) |
|
| EPA Hwy (mpg) | 26 |
25
26 ( S) |
26 | 25 |
