| 3.5l V6 (201 bhp) FWD | 3.9l V6 (240 bhp) FWD | 2.4l I4 (167 bhp) FWD | |
| Market Segment | |||
| Price w/ Destination |
21990
19690 (None) |
23690 | 16990 |
| Destination & Handling | 625 | ||
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Engine | |||
| Engine Designation Code | 3500 V-6 (LX9) | 3900 V-6 | Ecotec 2.4L |
| Configuration | V | I | |
| Cylinders | 6 | 4 | |
| Displacement | 3.5 | 3.9 | 2.4 |
| Max. Power | 201 | 240 | 167 |
| Max. Power @RPM | 5600 | 6000 | 6300 |
| Max. Torque | 220 | 241 | 162 |
| Max. Torque @RPM | 3200 | 2800 | 4500 |
| Transmission | |||
| Transmission Designation Code | Hydra-Matic 4T45-E |
TBD
Hydra-Matic 4T65-E (GTP) |
Hydra-Matic 4T45-E |
| Transmission Type | Automatic |
Manual
Automatic (GTP) |
Automatic |
| Forward Gears | 4 |
6
4 (GTP) |
4 |
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Designation | Epsilon | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
225/50R17
215/60R16 (None) |
225/50R18 | 215/60R16 |
| Exterior Dimensions | |||
| Curb Weight |
3428
3380 (None) |
3550 | 3257 |
| Wheelbase | 112.3 | ||
| Height - Body | 57 | ||
| Width - Body | 70.6 | ||
| Length | 189 | ||
| Front Track | 59.8 | ||
| Rear Track | 60.4 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.5 | 39 | |
| Head Room - 2nd Row | 36.3 | 36.5 | |
| Shlder Room - 1st Row | 55.4 | ||
| Shlder Room - 2nd Row | 53.8 | 55.4 | |
| Hip Room - 1st Row | 52.7 | ||
| Hip Room - 2nd Row | 51.9 | ||
| Leg Room - 1st Row | 42.2 | ||
| Leg Room - 2nd Row | 37.6 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 14 | ||
| Fuel Economy | |||
| EPA City (mpg) |
22
21 (None) |
18 | 23 |
| EPA Hwy (mpg) |
32
29 (None) |
29
26 (GTP) |
34 |
