| 4.2l I6 (291 bhp) RWD | 6.0l V8 (395 bhp) AWD | 6.0l V8 (395 bhp) RWD | 4.2l I6 (291 bhp) 4WD | 5.3l V8 (300 bhp) RWD | 5.3l V8 (300 bhp) 4WD | |
| Market Segment | ||||||
| Price w/ Destination | 24990 | 33505 | 31255 | 27240 | 28285 | 30535 |
| Destination & Handling | 710 | |||||
| Body | ||||||
| Generic Type | SUV | |||||
| Vehicle Size | Medium | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Engine | ||||||
| Engine Designation Code | Vortec 4200 4.2L I-6 (LL8) | 6.0L V-8 (LS2) | Vortec 4200 4.2L I-6 (LL8) | Vortec 5300 5.3L V-8 (LH6) | ||
| Configuration | I | V | I | V | ||
| Block Material | cast aluminum | |||||
| Head Material | cast aluminum | |||||
| Cylinders | 6 | 8 | 6 | 8 | ||
| Displacement | 4.2 | 6 | 4.2 | 5.3 | ||
| Bore | 93 | 101.6 | 93 | 96 | ||
| Stroke | 102 | 92 | 102 | 92 | ||
| Max. Power | 291 | 395 | 291 | 300 | ||
| Max. Power @RPM | 6000 | 5200 | ||||
| Max. Torque | 277 | 400 | 277 | 330 | ||
| Max. Torque @RPM | 4800 | 4000 | 4800 | 4000 | ||
| Compression Ratio | 10.3 | 10.9 | 10.3 | 9.9 | ||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 4 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | 4WD | RWD | 4WD |
| Limited Slip | Std | |||||
| Suspension | ||||||
| Front Suspension - Type | Double A-arm | |||||
| Rear Suspension - Type | Solid axle | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Vented Disc | |||||
| Diameter - Front | 12.8 | |||||
| Diameter - Rear | 12.8 | |||||
| Steering | ||||||
| Steering Type | Rack-and-Pinion | |||||
| Steering Ratio | 20.4 | 16 | 20.4 | |||
| Turns Lock-to-Lock | 3.8 | 3 | 3.8 | |||
| Turning Circle | 36.4 | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 235/75R16 | 255/50R20 | 235/75R16 | |||
| Exterior Dimensions | ||||||
| Curb Weight | 4417 | 4552 | 4594 | 4417 | 4594 | |
| Wheelbase | 113 | |||||
| Height - Body | 74.5 | 67.8 | 74.5 | |||
| Width - Body | 74.6 | |||||
| Length | 191.8 | |||||
| Front Track | 63.1 | |||||
| Rear Track | 62.1 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 40.2 | |||||
| Head Room - 2nd Row | 39.6 | |||||
| Shlder Room - 1st Row | 58.5 | |||||
| Shlder Room - 2nd Row | 58.5 | |||||
| Hip Room - 1st Row | 56 | |||||
| Hip Room - 2nd Row | 58.2 | |||||
| Leg Room - 1st Row | 46.9 | |||||
| Leg Room - 2nd Row | 37 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 41 | |||||
| Cargo Volume + 1 | 80.1 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 16 | 14 | 15 | 16 | 15 | |
| EPA Hwy (mpg) | 22 | 17 | 19 | 21 | ||
