| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Jetta Sedan | 1.9l I4 (100 bhp) | M5 | FWD | 35 / 42 / TBD | TBD | |
| Jetta Sedan | 1.9l I4 (100 bhp) | A6 | FWD | 35 / 42 / TBD | TBD | |
| Jetta Sedan | 2.5l I5 (150 bhp) | A6 | FWD | 22 / 30 / TBD | TBD | |
| Jetta Sedan | 2.0l I4 (200 bhp) | M6 | FWD | 24 / 32 / TBD | TBD | |
| Jetta Sedan | 2.0l I4 (200 bhp) | A6 | FWD | 25 / 31 / TBD | TBD | |
| Jetta Sedan | 2.0l I4 (200 bhp) | M6 | FWD | 24 / 32 / TBD | TBD | |
| Jetta Sedan | 2.0l I4 (200 bhp) | A6 | FWD | 25 / 31 / TBD | TBD | |
| Jetta Sedan | 2.5l I5 (150 bhp) | M5 | FWD | 22 / 30 / TBD | TBD |
