| 4.7l V8 (230 bhp) 4WD | 4.7l V8 (230 bhp) RWD | 3.7l V6 (210 bhp) 4WD | 3.7l V6 (210 bhp) RWD | |
| Market Segment | ||||
| Price W/O Destination | 30845 | 27690 | 26710 | 23680 |
| Body | ||||
| Generic Type | Truck | |||
| Vehicle Size | Medium | |||
| Rear Roof Profile | Bed | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Engine | ||||
| Configuration | V | |||
| Block Material | Cast Iron | |||
| Head Material | Aluminum Alloy | |||
| Cylinders | 8 | 6 | ||
| Displacement | 4.7 | 3.7 | ||
| Max. Power | 230 | 210 | ||
| Max. Power @RPM | 4600 | 5200 | ||
| Max. Torque | 290 | 235 | ||
| Max. Torque @RPM | 3600 | |||
| Compression Ratio | 9.0 | 9.7 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 5 | 4 | ||
| Ratios | 3.00 / 1.67 / 1.00 (1.50 kick-down) / 0.75 / 0.67 | 2.84 / 1.57 / 1.00 / 0.69 | ||
| Driveline | ||||
| Driven Wheels | 4WD | RWD | 4WD | RWD |
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Solid axle | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Drum | |||
| Steering | ||||
| Steering Ratio | 17.4 | |||
| Turns Lock-to-Lock | 3.2 | |||
| Turning Circle | 44 | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 265/70R16 | 255/65R16 | 265/70R16 | 255/65R16 |
| Exterior Dimensions | ||||
| Curb Weight | 4762 | 4684 | 4616 | 4415 |
| Wheelbase | 131.3 | |||
| Height - Body | 68.6 | |||
| Width - Body | 71.9 | |||
| Length | 219.9 | |||
| Front Track | 62.8 | |||
| Rear Track | 62.9 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 15 | 16 | ||
| EPA Hwy (mpg) | 19 | 20 | 19 | 22 |
