| 5.4l V8 (300 bhp) RWD | 4.6l V8 (231 bhp) 4WD | 5.4l V8 (300 bhp) 4WD | 5.4l V8 (300 bhp) AWD | 4.6l V8 (231 bhp) RWD | |
| Market Segment | |||||
| Price w/ Destination |
35645
25880 (None) |
28010 | 28905 | 39160 | 24895 |
| Destination & Handling | 875 | ||||
| Body | |||||
| Generic Type | Truck | ||||
| Vehicle Size | Large | ||||
| Rear Roof Profile | Bed | ||||
| No Side Doors | 2 | ||||
| Convertible Top | No | ||||
| Engine | |||||
| Configuration | V | ||||
| Cylinders | 8 | ||||
| Displacement | 5.4 | 4.6 | 5.4 | 4.6 | |
| Max. Power | 300 | 231 | 300 | 231 | |
| Max. Power @RPM | 5000 | 4750 | 5000 | 4750 | |
| Max. Torque | 365 | 293 | 365 | 293 | |
| Max. Torque @RPM | 3750 | 3500 | 3750 | 3500 | |
| Compression Ratio | 9.8 | 9.3 | 9.8 | 9.3 | |
| Oil Capacity (qts.) | 7 | ||||
| Coolant Capacity | 20.7 | ||||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 4 | ||||
| Ratios | 2.84 / 1.55 / 1.00 / 0.70 | ||||
| Driveline | |||||
| Driven Wheels | RWD | 4WD | AWD | RWD | |
| Limited Slip | Opt | ||||
| Final Drive Ratio | 3.7 | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Solid axle | ||||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Diameter - Front | 13 | ||||
| Diameter - Rear | 13.7 | ||||
| Steering | |||||
| Steering Ratio | 17.2 | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
275/45R22
235/70R17 (None) |
235/70R17 | 275/45R22 | 235/70R17 | |
| Exterior Dimensions | |||||
| Curb Weight |
5693
5151 (None) |
4979 | 5452 | 5693 | 4979 |
| Wheelbase | 132.5 | ||||
| Height - Body |
75.6
73.5 (None) |
76.5 | 75.6 | 73.5 | |
| Width - Body | 78.9 | ||||
| Length | 217.8 | ||||
| Front Track | 67 | ||||
| Rear Track | 67 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40.9 | ||||
| Head Room - 2nd Row | 39.5 | ||||
| Shlder Room - 1st Row | 66.5 | ||||
| Shlder Room - 2nd Row | 66.7 | ||||
| Hip Room - 1st Row | 63.9 | ||||
| Hip Room - 2nd Row | 63.2 | ||||
| Leg Room - 1st Row | 41.3 | ||||
| Leg Room - 2nd Row | 32.7 | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 35.7 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 14 | 15 | |||
| EPA Hwy (mpg) | 19 | 18 | 19 | ||
