| 3.0l V6 (220 bhp) FWD | |
| Market Segment | |
| Price w/ Destination |
24405
23455 (None) |
| Destination & Handling | 560 |
| Body | |
| Generic Type | Car |
| Vehicle Size | Medium |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Convertible Top | No |
| Engine | |
| Configuration | V |
| Cylinders | 6 |
| Displacement | 3.0 |
| Max. Power | 220 |
| Max. Power @RPM | 6300 |
| Max. Torque | 192 |
| Max. Torque @RPM | 5000 |
| Transmission | |
| Transmission Type |
Automatic
Manual (None) |
| Forward Gears |
6
5 (None) |
| Driveline | |
| Driven Wheels | FWD |
| Suspension | |
| Front Suspension - Type | Double A-arm |
| Rear Suspension - Type | Multilink |
| Brakes | |
| Front Brakes - Type | Vented Disc |
| Rear Brakes - Type | Disc |
| Wheels / Tires | |
| Tire Size F (,R) | 215/50R17 |
| Exterior Dimensions | |
| Curb Weight |
3472
3389 (None) |
| Wheelbase | 105.3 |
| Height - Body | 57.3 |
| Width - Body | 70.1 |
| Length | 187.8 |
| Front Track | 60.2 |
| Rear Track | 60.2 |
| Seating | |
| Rows of Seats | 2 |
| Interior Dimensions | |
| Head Room - 1st Row | 38.7 |
| Head Room - 2nd Row | 38.6 |
| Shlder Room - 1st Row | 56.1 |
| Shlder Room - 2nd Row | 54.9 |
| Hip Room - 1st Row | 54.7 |
| Leg Room - 1st Row | 42.3 |
| Leg Room - 2nd Row | 36.5 |
