| 2.3l I4 (160 bhp) FWD | 3.0l V6 (220 bhp) FWD | |
| Market Segment | ||
| Price w/ Destination |
19555
20405 (i) |
24805
23855 (s) |
| Destination & Handling | 560 | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 4 | 6 |
| Displacement | 2.3 | 3 |
| Max. Power | 160 | 220 |
| Max. Power @RPM | 6000 | 6300 |
| Max. Torque | 155 | 192 |
| Max. Torque @RPM | 4000 | 5000 |
| Transmission | ||
| Transmission Type |
Manual
Automatic (i,s) |
|
| Forward Gears |
5
4 (i) |
6
5 (s) |
| Driveline | ||
| Driven Wheels | FWD | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 205/60R16 | 215/50R17 |
| Exterior Dimensions | ||
| Curb Weight |
3045
3093 (i) |
3309
3241 (s) |
| Wheelbase | 105.3 | |
| Height - Body | 56.7 | |
| Width - Body | 70.1 | |
| Length | 186.8 | |
| Front Track | 60.6 | 60.2 |
| Rear Track | 60.6 | 60.2 |
| Seating | ||
| Rows of Seats | 2 | |
