| 2.4l I4 (150 bhp) FWD | 2.7l V6 (200 bhp) FWD | |
| Market Segment | ||
| Price w/ Destination | 19930 | 20780 |
| Destination & Handling | 675 | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 4 | 6 |
| Displacement | 2.4 | 2.7 |
| Max. Power | 150 | 200 |
| Max. Power @RPM | 5500 | 5800 |
| Max. Torque | 160 | 190 |
| Max. Torque @RPM | 4200 | 4850 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Drum | |
| Wheels / Tires | ||
| Tire Size F (,R) | 205/65R15 | 205/60R16 |
| Exterior Dimensions | ||
| Curb Weight | 3175 | 3225 |
| Wheelbase | 108 | |
| Height - Body | 54.9 | |
| Width - Body | 70.6 | |
| Length | 191.2 | |
| Front Track | 60.2 | |
| Rear Track | 60.2 | |
| Seating | ||
| Rows of Seats | 2 | |
