| 2.4l I4 (147 bhp) 4WD | 4.0l I6 (190 bhp) 4WD | |
| Market Segment | ||
| Price w/ Destination |
18630
19455 (SE) |
21765
20940 (X, Sport, Rubicon) |
| Destination & Handling | 660 | |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Small | |
| Roof Type | Convertible | |
| Rear Roof Profile | Bed | |
| No Side Doors | 2 | |
| Convertible Top | Yes | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | 6 |
| Displacement | 2.4 | 4.0 |
| Max. Power | 147 | 190 |
| Max. Power @RPM | 5200 | 4600 |
| Max. Torque | 165 | 235 |
| Max. Torque @RPM | 4000 | 3200 |
| Transmission | ||
| Transmission Type |
Manual
Automatic (SE,X, Sport, Rubicon) |
|
| Forward Gears |
6
4 (SE,X, Sport, Rubicon) |
|
| Driveline | ||
| Driven Wheels | 4WD | |
| Suspension | ||
| Front Suspension - Type | Solid axle | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 215/75R15 | |
| Exterior Dimensions | ||
| Curb Weight |
3200
3337 (SE) |
3463
3438 (X, Sport, Rubicon) |
| Wheelbase | 93.4 | |
| Height - Body | 70.9 | |
| Width - Body | 66.7 | |
| Length | 150.1 | |
| Front Track | 58.5 | |
| Rear Track | 58.5 | |
| Seating | ||
| Rows of Seats | 2 | |
