| 1.8l I4 (170 bhp) FWD | 1.8l I4 (170 bhp) AWD | 2.0l I4 (134 bhp) FWD | 2.8l V6 (190 bhp) FWD | 2.8l V6 (190 bhp) AWD | |
| Market Segment | |||||
| Price W/O Destination |
25380
26455 (GLS) |
28205 | 24360 | 31865 | 33615 |
| Body | |||||
| Generic Type | Car | ||||
| Vehicle Size | Medium | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 4 | 6 | |||
| Displacement | 1.8 | 2.0 | 2.8 | ||
| Max. Power | 170 | 134 | 190 | ||
| Max. Torque | 166 | 247 | 206 | ||
| Max. Power @RPM | 4000 | ||||
| Max. Torque @RPM | 1900 | ||||
| Transmission | |||||
| Transmission Type |
Manual
Automatic (GLS) |
Automatic | |||
| Forward Gears | 5 | ||||
| Driveline | |||||
| Driven Wheels | FWD | AWD | FWD | AWD | |
| Suspension | |||||
| Front Suspension - Type | Multilink | ||||
| Rear Suspension - Type | Twist-beam axle | Double A-arm | Twist-beam axle | Double A-arm | |
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 195/65R15 | 205/55R16 | |||
| Exterior Dimensions | |||||
| Curb Weight |
3307
3424 (GLS) |
3700 | 3492 | 3616 | 3840 |
| Wheelbase | 106.4 | ||||
| Height - Body | 59 | 58.6 | 59 | ||
| Width - Body | 68.7 | ||||
| Length | 184.3 | ||||
| Front Track | 59.6 | ||||
| Rear Track | 59.6 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 39.7 | ||||
| Head Room - 2nd Row | 39.7 | ||||
| Shlder Room - 1st Row | 55.8 | ||||
| Shlder Room - 2nd Row | 54.6 | ||||
| Leg Room - 1st Row | 41.5 | ||||
| Leg Room - 2nd Row | 35.3 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 39 | ||||
| Cargo Volume + 1 | 56.5 | ||||
| Fuel Economy | |||||
| EPA City (mpg) |
22
21 (GLS) |
20 | 27 | 19 | |
| EPA Hwy (mpg) |
31
30 (GLS) |
28 | 38 | 27 | 26 |
