![]() |
![]() | |
| 2005 GMC Yukon | 2004 GMC Yukon | |
| Price Range | ||
| Engine(s) | 4.8l V8, 5.3l V8, 6.0l V8 | 4.8l V8, 5.3l V8, 6.0l V8 |
| Transmission(s) | A4 | A4 |
| Driven Wheels | 4WD, AWD, RWD | 4WD, AWD, RWD |
| Length / Width / Height | 198.8 / 78.9 / 76.5 | 198.8 / 78.9 / 76.5 |
| Curb Weight (lbs.) | 5042 - 5525 | 5042 - 5425 |
