| 3.0l V6 (153 bhp) FWD | 3.0l V6 (201 bhp) FWD | |
| Market Segment | ||
| Price w/ Destination | 23360 | 25400 |
| Destination & Handling | 660 | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Displacement | 3.0 | |
| Max. Power | 153 | 201 |
| Max. Power @RPM | 5800 | 5500 |
| Max. Torque | 186 | 207 |
| Max. Torque @RPM | 3250 | 4500 |
| Transmission | ||
| Transmission Designation Code | Vulcan | Duratec 30 |
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 215/60R16 | |
| Exterior Dimensions | ||
| Curb Weight | 3497 | 3501 |
| Wheelbase | 108.5 | |
| Height - Body | 57.8 | |
| Width - Body | 73 | |
| Length | 197.7 | |
| Front Track | 61.6 | |
| Rear Track | 62.1 | |
| Seating | ||
| Rows of Seats | 3 | |
