| 6.8l V10 (310 bhp) 4WD | 6.8l V10 (310 bhp) RWD | 5.4l V8 (255 bhp) 4WD | 6.0l V8 (325 bhp) 4WD | 6.0l V8 (325 bhp) RWD | 5.4l V8 (255 bhp) RWD | |
| Market Segment | ||||||
| Price w/ Destination | 41605 | 38935 | 41605 | 46785 | 43815 | 38350 |
| Destination & Handling | 795 | |||||
| Body | ||||||
| Generic Type | SUV | |||||
| Vehicle Size | Largest | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 10 | 8 | ||||
| Fuel Type | Gasoline | Diesel | Gasoline | |||
| Displacement | 6.8 | 5.4 | 6.0 | 5.4 | ||
| Max. Power | 310 | 255 | 325 | 255 | ||
| Max. Power @RPM | 4250 | 4500 | 3300 | 4500 | ||
| Max. Torque | 425 | 350 | 560 | 350 | ||
| Max. Torque @RPM | 3250 | 2500 | 2000 | 2500 | ||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 4 | 5 | 4 | |||
| Driveline | ||||||
| Driven Wheels | 4WD | RWD | 4WD | RWD | ||
| Suspension | ||||||
| Front Suspension - Type | Solid axle | Independent | Solid axle | Independent | ||
| Rear Suspension - Type | Solid axle | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 265/75R16 | |||||
| Exterior Dimensions | ||||||
| Curb Weight | 7190 | 6734 | 7087 | 7688 | 7197 | 6650 |
| Wheelbase | 137.1 | |||||
| Height - Body | 80.2 | 77.2 | 80.2 | 77.2 | ||
| Width - Body | 79.9 | |||||
| Length | 226.7 | |||||
| Front Track | 68.4 | |||||
| Rear Track | 68.1 | |||||
| Ground Clearance | 8.1 | 7.4 | 8.1 | 7.4 | ||
| Seating | ||||||
| Rows of Seats | 3 | |||||
