| 2.4l I4 (150 bhp) 4WD | 2.8l I4 (160 bhp) 4WD | 3.7l V6 (210 bhp) RWD | 3.7l V6 (210 bhp) 4WD | 2.4l I4 (150 bhp) RWD | |
| Market Segment | |||||
| Price w/ Destination | 21550 | 27520 |
22825
23650 (None) |
24335
25160 (None) |
20040 |
| Destination & Handling | 660 | ||||
| Body | |||||
| Generic Type | SUV | ||||
| Vehicle Size | Small | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Engine | |||||
| Configuration | I | V | I | ||
| Cylinders | 4 | 6 | 4 | ||
| Fuel Type | Gasoline | Diesel | Gasoline | ||
| Displacement | 2.4 | 2.8 | 3.7 | 2.4 | |
| Max. Power | 150 | 160 | 210 | 150 | |
| Max. Power @RPM | 5200 | 3800 | 5200 | ||
| Max. Torque | 165 | 295 | 235 | 165 | |
| Max. Torque @RPM | 4000 | 1800 | 4000 | ||
| Transmission | |||||
| Transmission Type | Manual | Automatic |
Manual
Automatic (None,None) |
Manual | |
| Forward Gears | 6 | 5 |
6
4 (None,None) |
6 | |
| Driveline | |||||
| Driven Wheels | 4WD | RWD | 4WD | RWD | |
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Solid axle | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 215/75R16 | 225/75R16 | 215/75R16 | ||
| Exterior Dimensions | |||||
| Curb Weight | 3851 | 4306 |
3846
3898 (None) |
4011
4033 (None) |
3648 |
| Wheelbase | 104.3 | ||||
| Height - Body | 70.2 | 70.3 | 70.2 | 70.3 | |
| Width - Body | 71.6 | ||||
| Length | 174.4 | ||||
| Front Track | 60 | ||||
| Rear Track | 59.7 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
