| 3.9l V8 (280 bhp) RWD | |
| Body | |
| Generic Type | Car |
| Vehicle Size | Medium |
| Roof Type | Convertible |
| Rear Roof Profile | Trunk |
| No Side Doors | 2 |
| Convertible Top | Yes |
| Engine | |
| Configuration | V |
| Cylinders | 8 |
| Displacement | 3.9 |
| Max. Power | 280 |
| Max. Power @RPM | 6000 |
| Max. Torque | 286 |
| Max. Torque @RPM | 4000 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 5 |
| Driveline | |
| Driven Wheels | RWD |
| Exterior Dimensions | |
| Wheelbase | 108.8 |
| Height - Body | 51.3 |
| Width - Body | 72.4 |
| Length | 185 |
| Front Track | 61.1 |
| Rear Track | 60.9 |
| Seating | |
| Rows of Seats | 1 |
| Interior Dimensions | |
| Cargo Volume | 14.8 |
