| 3.0l V6 (245 bhp) RWD | 4.3l V8 (300 bhp) RWD | 3.0l V6 (245 bhp) AWD | |
| Market Segment | |||
| Price w/ Destination | 43800 | 52025 | 45750 |
| Destination & Handling | 650 | ||
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Engine | |||
| Engine Designation Code | 3GR-FSE | 3UZ-FE | 3GR-FSE |
| Configuration | V | ||
| Cylinders | 6 | 8 | 6 |
| Fuel System | Direct Injection | Sequential Multi-Port | Direct Injection |
| Displacement | 3.0 | 4.3 | 3.0 |
| Max. Power | 245 | 300 | 245 |
| Max. Power @RPM | 6200 | 5600 | 6200 |
| Max. Torque | 230 | 325 | 230 |
| Max. Torque @RPM | 3600 | 3400 | 3600 |
| Compression Ratio | 11.5 | 10.5 | 11.5 |
| Transmission | |||
| Transmission Designation Code | A960E | A761E | A760H |
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Ratios | 3.538 / 2.060 / 1.404 / 1.000 / 0.713 / 0.582 | 3.296 / 1.958 / 1.348 / 1.000 / 0.725 / 0.582 | 3.520 / 2.042 / 1.400 / 1.000 / 0.716 / 0.586 |
| Reverse Gear Ratio | 3.2 | 3.0 | 3.2 |
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Final Drive Ratio | 3.9 | 3.8 | 4.1 |
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Vented Disc | ||
| Diameter - Front | 11.6 | 13.1 | 11.6 |
| Diameter - Rear | 12.2 | ||
| Steering | |||
| Steering Ratio | 16.5 | 13.9-19.1 | 16.5 |
| Turns Lock-to-Lock | 3.2 | 2.7-3.2 | 3.1 |
| Turning Circle | 34.1 | 35.4 | |
| Wheels / Tires | |||
| Tire Size F (,R) | 225/50R17 | 245/40R18 | 225/50R17 |
| Exterior Dimensions | |||
| Curb Weight | 3536 | 3745 | 3760 |
| Wheelbase | 112.2 | ||
| Height - Body | 56.1 | 56.5 | |
| Width - Body | 71.7 | ||
| Length | 190 | ||
| Front Track | 60.4 | ||
| Rear Track | 60.6 | ||
| Ground Clearance | 5.1 | 5.5 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.8 | ||
| Head Room - 2nd Row | 37 | ||
| Shlder Room - 1st Row | 56.3 | ||
| Shlder Room - 2nd Row | 55.1 | ||
| Hip Room - 1st Row | 54.4 | ||
| Hip Room - 2nd Row | 51.4 | ||
| Leg Room - 1st Row | 43.5 | ||
| Leg Room - 2nd Row | 36.4 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 12.7 | ||
| Fuel Economy | |||
| EPA City (mpg) | 22 | 18 | 21 |
| EPA Hwy (mpg) | 30 | 25 | 27 |
