| 2.5l H4 (165 bhp) AWD | 3.0l H6 (212 bhp) AWD | |
| Market Segment | ||
| Price W/O Destination | 26595 |
28795
30995 (None) |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | H | |
| Cylinders | 4 | 6 |
| Displacement | 2.5 | 3.0 |
| Max. Power | 165 | 212 |
| Max. Power @RPM | 5600 | 6000 |
| Max. Torque | 166 | 210 |
| Max. Torque @RPM | 4000 | 4400 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 225/60R16 | |
| Speed Rating | H | |
| Exterior Dimensions | ||
| Curb Weight | 3495 |
3610
3650 (None) |
| Wheelbase | 104.3 | |
| Height - Body | 58.3 | |
| Width - Body | 68.7 | |
| Length | 184.4 | |
| Front Track | 57.9 | |
| Rear Track | 57.7 | |
| Ground Clearance | 7.3 | 7.9 |
| Seating | ||
| Rows of Seats | 2 | |
