| 5.0l V8 (292 bhp) 4WD | 5.4l V8 (349 bhp) 4WD | |
| Market Segment | ||
| Price W/O Destination | 76150 | 92700 |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | V | |
| Cylinders | 8 | |
| Displacement | 5.0 | 5.4 |
| Max. Power | 292 | 349 |
| Max. Power @RPM | 5500 | |
| Max. Torque | 336 | 387 |
| Max. Torque @RPM | 2800-4000 | 2800-4500 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 5 | |
| Driveline | ||
| Driven Wheels | 4WD | |
| Suspension | ||
| Front Suspension - Type | Solid axle | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | Vented Disc |
| Wheels / Tires | ||
| Tire Size F (,R) | 265/60R18 | 285/55R18 |
| Speed Rating | V | |
| Exterior Dimensions | ||
| Curb Weight | 5423 | 5540 |
| Wheelbase | 112.2 | |
| Height - Body | 77.8 | |
| Width - Body | 69.3 | 71.3 |
| Length | 185.6 | |
| Front Track | 59.6 | |
| Rear Track | 58.1 | 59.6 |
| Seating | ||
| Rows of Seats | 2 | |
