| 4.0l V6 (270 bhp) RWD | 4.0l V6 (270 bhp) 4WD | |
| Market Segment | ||
| Price W/O Destination | 24650 | 26650 |
| Highest Base Price w/o Destination | 32550 | 34750 |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Engine Designation Code | VQ40 | |
| Configuration | V | |
| Block Material | Aluminum | |
| Head Material | Aluminum | |
| Cylinders | 6 | |
| Displacement | 4 | |
| Bore | 95.5 | |
| Stroke | 92 | |
| Max. Power | 270 | |
| Max. Power @RPM | 5600 | |
| Max. Torque | 291 | |
| Max. Torque @RPM | 4000 | |
| Compression Ratio | 9.7 | |
| Oil Capacity (qts.) | 5.4 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 5 | |
| Ratios | 3.841 / 2.352 / 1.529 / 1.000 / 0.839 / 2.764 | |
| Driveline | ||
| Driven Wheels | RWD | 4WD |
| Chassis | ||
| Chassis Designation | F-Alpha | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Double A-arm | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Diameter - Front | 11.7 | |
| Diameter - Rear | 12.1 | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Steering Ratio | 20.4 | |
| Turns Lock-to-Lock | 3.5 | |
| Turning Circle | 39.4 | 39.2 |
| Wheels / Tires | ||
| Tire Size F (,R) | 245/75R16 | |
| Exterior Dimensions | ||
| Curb Weight | 4376 | 4586 |
| Wheelbase | 112.2 | |
| Height - Body | 69.1 | |
| Width - Body | 72.8 | |
| Length | 187.6 | |
| Front Track | 61.8 | |
| Rear Track | 61.8 | |
| Ground Clearance | 8.5 | |
| Seating | ||
| Rows of Seats | 3 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40 | |
| Head Room - 2nd Row | 39 | |
| Head Room - 3rd Row | 36.7 | |
| Shlder Room - 1st Row | 58.3 | |
| Shlder Room - 2nd Row | 58.4 | |
| Shlder Room - 3rd Row | 57.1 | |
| Hip Room - 1st Row | 55.5 | |
| Hip Room - 2nd Row | 57.6 | |
| Hip Room - 3rd Row | 44 | |
| Leg Room - 1st Row | 42.4 | |
| Leg Room - 2nd Row | 34.2 | |
| Leg Room - 3rd Row | 28.1 | |
| Cargo Volume | 16.5 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 21.1 | |
