| 2.3l I4 (160 bhp) FWD | 3.0l V6 (220 bhp) FWD | |
| Market Segment | ||
| Price W/O Destination |
21095
21945 (i) |
23195
24095 (s) |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Hatchback | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 4 | 6 |
| Displacement | 2.3 | 3.0 |
| Max. Power | 160 | 220 |
| Max. Power @RPM | 6000 | 6300 |
| Max. Torque | 155 | 192 |
| Max. Torque @RPM | 4000 | 5000 |
| Transmission | ||
| Transmission Type |
Manual
Automatic (i,s) |
|
| Forward Gears |
5
4 (i) |
5 |
| Driveline | ||
| Driven Wheels | FWD | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 215/50R17 | |
| Exterior Dimensions | ||
| Curb Weight |
3166
3221 (i) |
3336
3417 (s) |
| Wheelbase | 105.3 | |
| Height - Body | 56.7 | |
| Width - Body | 70.1 | |
| Length | 186.8 | |
| Front Track | 60.2 | |
| Rear Track | 60.2 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.7 | |
| Head Room - 2nd Row | 36.7 | |
| Shlder Room - 1st Row | 56.1 | |
| Shlder Room - 2nd Row | 54.9 | |
| Hip Room - 1st Row | 54.7 | |
| Leg Room - 1st Row | 42.3 | |
| Leg Room - 2nd Row | 36.5 | |
