| 5.0l V8 (302 bhp) RWD | 5.4l V8 (469 bhp) RWD | |
| Market Segment | ||
| Price w/ Destination | 65675 | 87375 |
| Destination & Handling | 775 | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | V | |
| Cylinders | 8 | |
| Displacement | 5.0 | 5.4 |
| Bore | 97 | |
| Stroke | 84 | 92 |
| Max. Power | 302 | 469 |
| Max. Power @RPM | 5600 | 6100 |
| Max. Torque | 339 | 516 |
| Max. Torque @RPM | 2700-4250 | 2650-4500 |
| Compression Ratio | 10.0 | 9.0 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 7 | 5 |
| Ratios | 4.38 / 2.86 / 1.92 / 1.37 / 1.00 / 0.82 / 0.73 | 3.59 / 2.19 / 1.41 / 1.00 / 0.83 |
| Reverse Gear Ratio | 3.42 / 2.23 | 3.17 / 1.93 |
| Driveline | ||
| Driven Wheels | RWD | |
| Final Drive Ratio | 2.6 | |
| Suspension | ||
| Front Suspension - Type | Multilink | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Diameter - Front | 13 | 14.2 |
| Diameter - Rear | 11.8 | 13 |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Turning Circle | 36.7 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 245/40R18, 265/35R18 | 255/35R18, 285/30R18 |
| Exterior Dimensions | ||
| Curb Weight | 3812 | 4050 |
| Wheelbase | 112.4 | |
| Height - Body | 55.2 | 54.7 |
| Width - Body | 73.7 | |
| Length | 193.3 | 194 |
| Front Track | 62 | |
| Rear Track | 61 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 36.9 | |
| Head Room - 2nd Row | 36.1 | |
| Shlder Room - 1st Row | 56.2 | |
| Shlder Room - 2nd Row | 56 | |
| Hip Room - 1st Row | 58 | |
| Hip Room - 2nd Row | 57.6 | |
| Leg Room - 1st Row | 42.1 | |
| Leg Room - 2nd Row | 35 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 15.8 | |
| Overall Interior Volume | 104.3 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 21.1 | |
| Fuel Economy | ||
| EPA City (mpg) | 16 | 14 |
| EPA Hwy (mpg) | 22 | 20 |
| Performance | ||
| Top Speed | 155 | |
