| 3.0l I6 (260 bhp) AWD | 4.8l V8 (350 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 6 | 8 |
| Displacement | 3.0 | 4.8 |
| Bore | 85 | 93 |
| Stroke | 88 | 88.3 |
| Max. Power | 260 | 350 |
| Max. Power @RPM | 6600 | 6300 |
| Max. Torque | 225 | 350 |
| Max. Torque @RPM | 2750 | 3400-3800 |
| Compression Ratio | 10.7 | 10.5 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Multilink | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 255/55R18 | |
| Exterior Dimensions | ||
| Curb Weight | 4982 | 5335 |
| Wheelbase | 115.5 | |
| Height - Body | 69.5 | |
| Width - Body | 76.1 | |
| Length | 191.1 | |
| Front Track | 64.7 | |
| Rear Track | 65 | |
| Seating | ||
| Rows of Seats | 3 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.3 | |
| Head Room - 2nd Row | 39 | |
| Shlder Room - 1st Row | 60 | |
| Shlder Room - 2nd Row | 58 | |
| Leg Room - 1st Row | 40 | |
| Leg Room - 2nd Row | 36.6 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 21.9 | |
| Cargo Volume + 1 | 61.8 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 22.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 17 | 15 |
| EPA Hwy (mpg) | 23 | 21 |
| Performance | ||
| 0-60 mph | 7.8 | 6.4 |
