| 3.0l I6 (215 bhp) RWD | 3.0l I6 (255 bhp) RWD | 3.0l I6 (215 bhp) AWD | 3.0l I6 (255 bhp) AWD | |
| Market Segment | ||||
| Price w/ Destination |
31595
32870 (None) |
37295
38570 (None) |
33495
34770 (None) |
39195
40470 (None) |
| Destination & Handling | 695 | |||
| Body | ||||
| Generic Type | Car | |||
| Vehicle Size | Small | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 6 | |||
| Displacement | 3.0 | |||
| Bore | 85 | |||
| Stroke | 88 | |||
| Max. Power | 215 | 255 | 215 | 255 |
| Max. Power @RPM | 6250 | 6600 | 6250 | 6600 |
| Max. Torque | 185 | 220 | 185 | 220 |
| Max. Torque @RPM | 2750 | |||
| Compression Ratio | 10.7 | |||
| Transmission | ||||
| Transmission Type |
Manual
Automatic (None,None,None,None) |
|||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Suspension | ||||
| Front Suspension - Type | Independent | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Diameter - Front | 11.8 | 13 | 11.8 | 13 |
| Diameter - Rear | 11.8 | 13.2 | 11.8 | 13.2 |
| Steering | ||||
| Steering Ratio | 16.0 | |||
| Turning Circle | 36.1 | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 205/55R16 | 225/45R17 | 205/55R16 | 225/45R17 |
| Exterior Dimensions | ||||
| Curb Weight |
3285
3351 (None) |
3417
3450 (None) |
3560
3605 (None) |
3627
3671 (None) |
| Wheelbase | 108.7 | |||
| Height - Body | 55.9 | |||
| Width - Body | 71.5 | |||
| Length | 178.2 | |||
| Front Track | 59.1 | |||
| Rear Track | 59.6 | |||
| Coefficient of Drag | 0.3 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 37.4 | |||
| Head Room - 2nd Row | 37.1 | |||
| Shlder Room - 1st Row | 55.4 | |||
| Shlder Room - 2nd Row | 55.1 | |||
| Leg Room - 1st Row | 41.5 | |||
| Leg Room - 2nd Row | 34.6 | |||
| Cargo Volume | 12 | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 15.9 | |||
| Fuel Economy | ||||
| EPA City (mpg) |
20
21 (None,None) |
19
20 (None,None) |
||
| EPA Hwy (mpg) |
30
29 (None,None) |
18
27 (None) |
28
27 (None) |
|
| Performance | ||||
| 0-60 mph |
6.7
7.2 (None) |
6.1
6.3 (None) |
6.7
7.2 (None) |
6.1 |
