| 4.8l V8 (360 bhp) RWD | 6.0l V12 (438 bhp) RWD | |
| Market Segment | ||
| Price w/ Destination |
72495
76495 (None) |
112195
119595 (None) |
| Destination & Handling | 695 | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Large | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | V | |
| Block Material | Aluminum | |
| Head Material | Aluminum | |
| Cylinders | 8 | 12 |
| Displacement | 4.8 | 6.0 |
| Bore | 93 | 89 |
| Stroke | 88.3 | 80 |
| Max. Power | 360 | 438 |
| Max. Power @RPM | 6300 | 6000 |
| Max. Torque | 360 | 444 |
| Max. Torque @RPM | 3400 | 3950 |
| Compression Ratio | 10.5 | 11.3 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 6 | |
| Ratios | 4.17 / 2.34 / 1.52 / 1.14 / 0.87 / 0.69 | |
| Reverse Gear Ratio | 3.4 | |
| Driveline | ||
| Driven Wheels | RWD | |
| Final Drive Ratio | 3.4 | 3.1 |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Diameter - Front | 13.7 | |
| Diameter - Rear | 13.6 | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Turns Lock-to-Lock | 3.1 | |
| Turning Circle |
39.7
41.3 (None,None) |
|
| Wheels / Tires | ||
| Tire Size F (,R) | 245/50R18 |
245/40R20,275/35R20
245/45R19,275/40R19 (None) |
| Exterior Dimensions | ||
| Curb Weight |
4486
4552 (None) |
4762
4905 (None) |
| Wheelbase |
117.7
123.2 (None,None) |
|
| Height - Body |
58.7
58.4 (None,None) |
|
| Width - Body | 74.9 | |
| Length |
198.4
203.9 (None,None) |
|
| Front Track | 62.1 | |
| Rear Track | 62.8 | |
| Coefficient of Drag | 0.3 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.2 | |
| Head Room - 2nd Row | 38.5 | |
| Shlder Room - 1st Row | 59.3 | |
| Shlder Room - 2nd Row |
58.7
58.9 (None,None) |
|
| Leg Room - 1st Row | 41.3 | |
| Leg Room - 2nd Row |
37.2
43.4 (None,None) |
|
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 18 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 23.3 | |
| Fuel Economy | ||
| EPA City (mpg) | 17 | 15 |
| EPA Hwy (mpg) | 25 | 22 |
