| 3.1l V6 (255 bhp) AWD | 4.2l V8 (335 bhp) AWD | |
| Market Segment | ||
| Price W/O Destination | 41900 | 51500 |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | V | |
| Block Material | Aluminum | |
| Head Material | Aluminum Alloy | |
| Cylinders | 6 | 8 |
| Fuel Type | Gasoline | |
| Displacement | 3.1 | 4.2 |
| Bore | 84.5 | |
| Stroke | 92.8 | |
| Max. Power | 255 | 335 |
| Max. Power @RPM | 6500 | 3500 |
| Max. Torque | 244 | 311 |
| Max. Torque @RPM | 3250 | 3500 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Diameter - Front | 12.6 | 13.7 |
| Diameter - Rear | 11.9 | 13.0 |
| Wheels / Tires | ||
| Tire Size F (,R) | 225/55R16 | 245/45R17 |
| Exterior Dimensions | ||
| Curb Weight | 3703 | 3847 |
| Wheelbase | 111.9 | |
| Height - Body | 57.5 | 57.4 |
| Width - Body | 71.3 | |
| Length | 193.5 | |
| Front Track | 63.5 | |
| Rear Track | 63.7 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.7 | |
| Head Room - 2nd Row | 37.8 | |
| Shlder Room - 1st Row | 57.1 | |
| Shlder Room - 2nd Row | 55.9 | |
| Leg Room - 1st Row | 36.9 | |
| Leg Room - 2nd Row | 41.3 | |
| Cargo Volume | 15.9 | |
| Performance | ||
| 0-60 mph | 7.1 | 6.1 |
| 1/4 mi. sec. @ vel. | 15.4 | 14.5 |
