| 2.0l I4 (148 bhp) FWD | 2.3l I4 (160 bhp) FWD | |
| Market Segment | ||
| Price W/O Destination |
13680
14580 (i) |
16615
17515 (s) |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Small | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Displacement | 2.0 | 2.3 |
| Max. Power | 148 | 160 |
| Max. Power @RPM | 6500 | |
| Max. Torque | 135 | 150 |
| Max. Torque @RPM | 4500 | |
| Compression Ratio | 10.0 | 9.7 |
| Oil Capacity (qts.) | 3.9 | 4 |
| Coolant Capacity | 7.9 | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (i,s) |
|
| Forward Gears |
5
4 (i,s) |
|
| Ratios |
3.31 / 1.84 / 1.31 / 0.97 / 0.76
2.82 / 1.50 / 1.00 / 0.73 (i,s) |
|
| Driveline | ||
| Driven Wheels | FWD | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Diameter - Front | 10.9 | 11.8 |
| Diameter - Rear | 10.4 | 11 |
| Steering | ||
| Steering Ratio | 14.6 | |
| Turns Lock-to-Lock | 2.9 | |
| Turning Circle | 34.1 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 195/65R15 | 205/55R16 |
| Exterior Dimensions | ||
| Curb Weight |
2696
2738 (i) |
2762
2807 (s) |
| Wheelbase | 103.9 | |
| Height - Body | 57.7 | |
| Width - Body | 69.1 | |
| Length | 178.3 | 178.7 |
| Front Track | 60.2 | |
| Rear Track | 59.6 | |
| Ground Clearance | 5.7 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.1 | |
| Head Room - 2nd Row | 37.4 | |
| Shlder Room - 1st Row | 54.9 | |
| Shlder Room - 2nd Row | 54 | |
| Hip Room - 1st Row | 54.9 | |
| Hip Room - 2nd Row | 53.9 | |
| Leg Room - 1st Row | 41.9 | |
| Leg Room - 2nd Row | 36.3 | |
| Cargo Volume | 11.4 | |
| Overall Interior Volume | 94.3 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 14.5 | |
| Fuel Economy | ||
| EPA City (mpg) |
28
26 (i) |
25
24 (s) |
| EPA Hwy (mpg) |
35
34 (i) |
32
29 (s) |
