| 2026 Volvo V90 | 2026 Audi A6 allroad | 2026 Audi A6 RS 6 Avant | 2026 Mercedes-Benz E-Class Wagon |
|
|
|
|
|
| Price Range ($) | $66,900 | $73,100 - $79,200 | $130,700 | $78,300 - $93,350 |
| Length / Width / Height (in) | 195.2 / 74.0 / 60.5 | 194.9 / 74.9 / 58.9 | 196.7 / 76.8 / 58.6 | 194.9 / 74.4 / 58.9 |
| Exterior Volume (cu. ft.) | 444.2 | 430.5 | 438.3 | 425.8 |
| Curb Weight (lbs.) | 4254.9 | 4486 | 4960 | 4575-5203 |
| Legroom Total (in.) | 78.1 | 78.7 | 78.7 | |
| Passenger Volume (cu. ft.) | 98.5 | 101.2 | 101.2 | |
| Cargo Volume (cu. ft.) | | 30 | 30 | |
| Driven Wheels |
|
|
|
|
| Engines |
|
|
| - 3.0l I6 HEV T (375-bhp)
- 3.0l I6 PHEV T (577-bhp)
|
| Transmissions | A8 | SM7 | A8 | A9 |
| City MPG | 22 | 21 | 14 | 21-22 |
| Highway MPG | 29 | 30 | 21 | 25-31 |
| Style | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Livability | N/A | N/A | N/A | N/A |
| Value | N/A | N/A | N/A | N/A |
| Fun | N/A | N/A | N/A | N/A |
| Velocity Index | | 66 | 71 | |
| Equipment: Good | | | | |
| Equipment: Better | | | | |
| Equipment: Best | |
|
| |
| more >> | more >> | more >> | more >> |