| 2025 Porsche 718 Boxster | 2026 BMW Z4 |
|
|
|
Price Range ($) | $74,900 - $101,800 | $56,100 - $71,900 |
Length / Width / Height (in) | 172.4 / 70.9 / 50.4 | 170.7 / 73.4 / 51.3 |
Exterior Volume (cu. ft.) | 299.7 | 318.2 |
Curb Weight (lbs.) | 3020-3224 | 3314-3543 |
Legroom Total (in.) | | 42.2 |
Passenger Volume (cu. ft.) | | 51.6 |
Cargo Volume (cu. ft.) | 4.4 | 9.9 |
Driven Wheels |
|
|
Engines | - 2.0l H4 T (300-bhp)
- 2.5l H4 T (350-bhp)
- 4.0l H6 (394-bhp)
| - 2.0l I4 T (255-bhp)
- 3.0l I6 T (382-bhp)
|
Transmissions | M6, SM7 | A8, M6 |
City MPG | 17-21 | 19-25 |
Highway MPG | 24-27 | 26-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 78 |
Equipment: Good | |
|
Equipment: Better |
| |
Equipment: Best | | |
| more >> | more >> |