| 2025 Mercedes-Benz GLE-Class Coupe | 2026 BMW X6 |
|
|
|
| Price Range ($) | $76,400 - $132,150 | $76,400 - $134,600 |
| Length / Width / Height (in) | 195.3 / 79.3 / 67.7 | 194.8 / 78.9 / 66.9 |
| Exterior Volume (cu. ft.) | 509.6 | 503.0 |
| Curb Weight (lbs.) | 5115-5390 | 5002-5454 |
| Legroom Total (in.) | | 76.1 |
| Passenger Volume (cu. ft.) | | 99.8 |
| Cargo Volume (cu. ft.) | 27.5 | 27.4 |
| Driven Wheels |
|
|
| Engines | - 3.0l I6 HEV T (375-bhp)
- 3.0l I6 HEV T (429-bhp)
- 4.0l V8 HEV T (603-bhp)
| - 3.0l I6 HEV T (375-bhp)
- 4.4l V8 HEV T (523-bhp)
- 4.4l V8 HEV T (617-bhp)
|
| Transmissions | A9 | A8 |
| City MPG | 14-19 | 13-23 |
| Highway MPG | 19-25 | 18-26 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 61 | 65 |
| Equipment: Good |
| |
| Equipment: Better | | |
| Equipment: Best |
| |
| more >> | more >> |