| 2025 McLaren GTS | 2024 McLaren GT | |
|---|---|---|
|
| |
| Price Range ($) | $224,000 | $209,000 |
| Length (in) | 184.4 | 184.4 |
| Wheelbase (in) | 105.3 | 105.3 |
| Width (in) | 80.5 | 80.5 |
| Height (in) | 47.8 | 47.8 |
| Track (in) | 65.5 | 65.8 |
| Exterior Volume (cu. ft.) | 334.1 | 335.6 |
| Curb Weight (lbs.) | 3362 | 3384 |
| Legroom Total (in.) | ||
| Passenger Volume (cu. ft.) | ||
| Cargo Volume (cu. ft.) | ||
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | SM7 | SM7 |
| City MPG | 15 | |
| Highway MPG | 22 | |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 88 | 88 |
| Equipment: Good | ||
| Equipment: Better | ||
| Equipment: Best | ||
| more >> | more >> |