| 2025 Kia EV6 | 2025 Alfa Romeo Tonale | 2025 Audi Q4 e-tron | 2025 Ford Mustang Mach-E |
|
|
|
|
|
Price Range ($) | $42,900 - $63,800 | $36,495 - $54,495 | $49,800 - $61,800 | $37,995 - $58,490 |
Length / Width / Height (in) | 184.8 / 74.0 / 60.8 | 178.3 / 72.5 / 63.0 | 180.6 / 73.4 / 64.7 | 185.6 / 74.1 / 64.0 |
Exterior Volume (cu. ft.) | 417.4 | | 421.3 | 436.5 |
Curb Weight (lbs.) | 4132-4883 | 3715-4133 | 4674 | |
Legroom Total (in.) | 81.4 | 79.7 | 78.4 | 81.4 |
Passenger Volume (cu. ft.) | 103.0 | 98.2 | 97.5 | 103.2 |
Cargo Volume (cu. ft.) | 24.4 | 22.9 | 24.7 | 29.7 |
Driven Wheels |
|
|
|
|
Engines | - EV (167-bhp)
- EV (225-bhp)
- EV (320-bhp)
- EV (601-bhp)
| - 1.3l I4 PHEV T (285-bhp)
- 2.0l I4 T (268-bhp)
| - EV (282-bhp)
- EV (335-bhp)
| - EV (264-bhp)
- EV (325-bhp)
- EV (365-bhp)
- EV (480-bhp)
|
Transmissions | | A6, A9 | A1 | A1 |
City MPG | | 21-29 | | |
Highway MPG | | 29 | | |
EV City MPGe | 87-128 | 77 | 107 | 90-111 |
EV Highway MPGe | 79-103 | 77 | 92 | 81-103 |
EV EPA Range | 231-319 | 33 | 258 | 240-300 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | - $42,900 (2WD)
- $50,300 (AWD)
|
| | |
Equipment: Better | | | - $49,800 (2WD)
- $55,200 (AWD)
| |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |
| 2025 Genesis GV60 | 2025 Hyundai Ioniq 5 | 2025 Land Rover Evoque | 2025 Lincoln Corsair |
|
|
|
|
|
Price Range ($) | $52,350 - $60,900 | $42,600 - $58,200 | $49,900 - $55,100 | $39,735 - $54,365 |
Length / Width / Height (in) | 177.8 / 74.4 / 62.2 | 182.5 / 74.4 / 63.0 | 172.1 / 78.6 / 64.9 | 181.4 / 76.2 / 64.1 |
Exterior Volume (cu. ft.) | | 429.8 | 413.0 | 421.2 |
Curb Weight (lbs.) | 4696-4872 | | 3935 | 3685-4397 |
Legroom Total (in.) | 79.9 | 81.1 | 74.0 | 81.8 |
Passenger Volume (cu. ft.) | 101.2 | 106.3 | 90.5 | 105.1 |
Cargo Volume (cu. ft.) | 24.0 | 27.2 | 21.6 | 27.6 |
Driven Wheels |
|
|
|
|
Engines | - EV (225-bhp)
- EV (313-bhp)
- EV (429-bhp)
| - EV (168-bhp)
- EV (225-bhp)
- EV (320-bhp)
|
| - 2.0l I4 T (250-bhp)
- 2.5l I4 PHEV T (266-bhp)
|
Transmissions | | A1 | A9 | A8, CVT |
City MPG | | | 20 | 21-34 |
Highway MPG | | | 27 | 28-32 |
EV City MPGe | 97-125 | 103-131 | | 83 |
EV Highway MPGe | 82-99 | 85-100 | | 69 |
EV EPA Range | 235-294 | 245-318 | | 27 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | 52 | 54* |
Equipment: Good | | - $42,600 (2WD)
- $50,150 (AWD)
| | - $39,735 (2WD)
- $42,035 (AWD)
|
Equipment: Better | | |
| |
Equipment: Best | - $52,350 (2WD)
- $55,850 (AWD)
| | | - $46,895 (2WD)
- $49,195 (AWD)
|
| more >> | more >> | more >> | more >> |